Reference
Condom nominal width chart
The full condom nominal-width chart: every erect girth from 4 to 7 inches mapped to its lay-flat width in millimetres and fit category.
Nominal width is the lay-flat measurement printed on the box — about half the condom's circumference. Match it to roughly half your erect girth. Find your row, buy that width.
Erect girth Nominal width · fit
| 4.00" 10.2 cm | 46 mm Snug |
| 4.25" 10.8 cm | 49 mm Snug |
| 4.50" 11.4 cm | 51 mm Standard |
| 4.75" 12.1 cm | 54 mm Standard |
| 5.00" 12.7 cm | 57 mm Large / XL |
| 5.25" 13.3 cm | 60 mm Large / XL |
| 5.50" 14.0 cm | 63 mm Large / XL |
| 5.75" 14.6 cm | 66 mm Large / XL |
| 6.00" 15.2 cm | 69 mm Large / XL |
| 6.25" 15.9 cm | 71 mm Large / XL |
| 6.50" 16.5 cm | 74 mm Large / XL |
| 6.75" 17.1 cm | 77 mm Large / XL |
| 7.00" 17.8 cm | 80 mm Large / XL |
| 7.25" 18.4 cm | 83 mm Large / XL |
| 7.50" 19.1 cm | 86 mm Large / XL |
Buy your width
Most boxes only sell 2–3 widths
MyONE makes 50+ custom widths from 45–64 mm, so you can buy the exact millimetre this chart points you to.
Shop MyONE Custom Fit →Affiliate link — we may earn a commission at no extra cost to you.